Carrying Bags
RANEL TARPAULIN CARRYING BAGS

| Type 1 Carrying Bag (16x38 cm) | |
|---|---|
| Products that can be carried with this bag; | |
| KSP-50 | Crimping Tool |
| DEG-16 | Drum Jack |
| KM-22 | Cable Cutter |
| HCB-40 | Cutter Header |
| HSB-300U | Cutter Header |
| HSB-300CM | Cutter Header |
| HSB-400U | Cutter Header |
| HSB-625U | Cutter Header |
| HPB-140 | Puller Header |
| Type 2 Carrying Bag (18x58 cm) | |
|---|---|
| Products that can be carried with this bag; | |
| CM-10 | Steel Rope Cutter |
| KM-35 | Cable Cutter |
| HSP-300ECO | Eco Crimping Tool |
| HSP-300 | Crimping Tool |
| HSP-240 | Crimping Tool |
| HMB-85 | Cutter Header |
| HMB-65 | Cutter Header |
| HPP-700 | Hydraulic Punch Pump |
| Type 3 Carrying Bag (22x67 cm) | |
|---|---|
| Products that can be carried with this bag; | |
| KSP-150 | Crimping Tool |
| CSP-25 | Steel Ferrule Crimping |
| KSP-85 | Crimping Tool |
| KSP-240 | Crimping Tool |
| HSP-400 | Crimping Tool |
| KSP-10/240 | Crimping Tool |
| KSP-10/300 | Crimping Tool |
| Type 4 Carrying Bag (21x77 cm) | |
|---|---|
| Products that can be carried with this bag; | |
| KM-55 | Cable Cutter |
| HKM-85 | Cable Cutter |
| HKM-65 | Cable Cutter |
| HCM-40 | ACSR Cutter |
RANEL METAL CARRYING BAGS

| Order Code | Description | Weight | Dimensions |
|---|---|---|---|
| TC-45 | 0,80 DKP Metal Sheet | 4,00 kg | 670x195x70 mm |
| For CSP-25, KSP-85, KSP-150, KSP-240, KSP-10/240, KSP-10/300 hand tools. | |||
| Order Code | Description | Weight | Dimensions |
|---|---|---|---|
| TC-43 | 0,80 DKP Metal Sheet | 3,30 kg | 600x160x100 mm |
| For HSP-240, HSP-300, HSP-400 hydraulic crimping tools. | |||
| Order Code | Description | Weight | Dimensions |
|---|---|---|---|
| TC-50 | 0,80 DKP Metal Sheet | 4,70 kg | 695x200x129 mm |
| For HSP-10/300, HPC-E, HEP-700 hydraulic hand tools. | |||
| TC-60 | 0,80 DKP Metal Sheet | 5,00 kg | 695x200x196 mm |
| For HKM-85, HKM-65 E, HPC-A, HEP-1000, HSP-10/400, HSP-150/625, HSP-10/625, HCM-40E, HSP-10/300 CMA, HSP-10/300A, HSP-10/400A hand tools. | |||
| Order Code | Description | Weight | Dimensions |
|---|---|---|---|
| TC-70 | 0,80 DKP Metal Sheet | 3,00 kg | 80x500x280 mm |
| For HPP-9/48, HPP-16/48, HPP-700 hand tools. | |||

Ranel Professional Hand Tools doubled its production with its new investments.




















